PCB High-Power Terminal Blocks
BlockMaster Electronic’s High-Power Terminal Blocks series start at 30A @ 300V and are available up to 130A @ 600V. For added protection, we offer clear plastic covers for field installation. All of our products have UL approval and are RoHS compliant.
BlockMaster P/N | Product Image | Data Sheet Catalog Page | Product Drawing | Voltage | Current | Pitch | Min Poles | Max Poles |
---|---|---|---|---|---|---|---|---|
OULP-930-B-XXP‡ | Data Sheet | Product Drawing | 300V | 30A | 11mm 0.433” | 2 | 25 | |
OULP-930-M-XXP‡ | Data Sheet | Product Drawing | 300V | 30A | 11mm 0.433” | 2 | 25 | |
OULP-936-B-XXP‡ | Data Sheet | Product Drawing | 300V | 40A | 11mm 0.433” | 2 | 25 | |
OULP-936-M-XXP‡ | Data Sheet | Product Drawing | 300V | 40A | 11mm 0.433” | 2 | 25 | |
OULP-947-B-XXP | Data Sheet | Product Drawing | 300V | 30A | 11mm 0.433” | 2 | 25 | |
OULP-947-M-XXP | Data Sheet | Product Drawing | 300V | 30A | 11mm 0.433” | 2 | 25 | |
OULP-948-B-XXP | Data Sheet | Product Drawing | 600V | 30A | 11mm 0.433” | 2 | 25 | |
OULP-948-M-XXP | Data Sheet | Product Drawing | 600V | 30A | 11mm 0.433” | 2 | 25 | |
OTB-910-B-XXP‡ | Data Sheet | Product Drawing | 600V | 115A | 16mm | 2 | 17 | |
OTB-910-BL-XXP‡ | Data Sheet | Product Drawing | 600V | 115A | 16mm | 2 | 17 | |
OTB-910-M-XXP‡ | Data Sheet | Product Drawing | 600V | 115A | 16mm | 2 | 17 | |
OTB-910-ML-XXP‡ | Data Sheet | Product Drawing | 600V | 115A | 16mm | 2 | 17 | |
OTB-1500N-XXP‡ | Data Sheet | Product Drawing | 600V | 130A | 26mm | 2 | 10 |
‡ Indicates snap on clear cover option