High and Medium-Power Terminal Blocks
BlockMaster Electronic’s High-Power Terminal Blocks are rated at 90A, 115A, 175A, 255A and 380A at 600V. We offer a wide range of terminations, including screw, studs, and screw clamps. BlockMaster’s Medium-Power Terminal Blocks are rated at 50A/300V, 2 and 3 poles. Terminations include screw clamps and 0.250″ QCTerminals. All BlockMaster high and medium-power terminal blocks comply with UL and CSA standards as well as RoHS.
BlockMaster P/N | Product Image | Data Sheet Catalog Page | Product Drawing | Voltage | Current | Min Poles | Max Poles |
---|---|---|---|---|---|---|---|
HP-AT101-1-02P | Data Sheet | Product Drawing | 300V | 50A | 2 | 2 | |
HP-AT101-1-03P | Data Sheet | Product Drawing | 300V | 50A | 3 | 3 | |
HP-AT101-4-02P | Data Sheet | Product Drawing | 300V | 50A | 2 | 2 | |
HP-AT101-5-02P | Data Sheet | Product Drawing | 300V | 50A | 2 | 2 | |
HP-AT101-6-02P | Data Sheet | Product Drawing | 300V | 50A | 2 | 2 | |
HP-AT101-6-03P | Data Sheet | Product Drawing | 300V | 50A | 3 | 3 | |
HP-ATA-115-1-XXP | Data Sheet | Product Drawing | 600V | 115A | 1 | 3 | |
HP-ATA-115-2-XXP | Data Sheet | Product Drawing | 600V | 115A | 1 | 3 | |
HP-ATA-115-3-XXP | Data Sheet | Product Drawing | 600V | 115A | 1 | 3 | |
HP-ATA-115-4-XXP | Data Sheet | Product Drawing | 600V | 115A | 1 | 3 | |
HP-ATA-115-6-XXP | Data Sheet | Product Drawing | 600V | 115A | 1 | 3 | |
HP-ATA-115B-2-XXP | Data Sheet | Product Drawing | 600V | 115A | 1 | 4 | |
HP-ATA-115B-6-XXP | Data Sheet | Product Drawing | 600V | 115A | 1 | 4 | |
HP-ATA-90-1-XXP | Data Sheet | Product Drawing | 600V | 90A | 2 | 12 | |
HP-ATB-175-1-XXP | Data Sheet | Product Drawing | 600V | 175A | 1 | 3 | |
HP-ATB-175-2-XXP | Data Sheet | Product Drawing | 600V | 175A | 1 | 3 | |
HP-ATB-175-3-XXP | Data Sheet | Product Drawing | 600V | 175A | 1 | 3 | |
HP-ATB-175-4-01P | Data Sheet | Product Drawing | 600V | 175A | 1 | 3 | |
HP-ATB-175-5-XXP | Data Sheet | Product Drawing | 600V | 175A | 1 | 3 | |
HP-ATB-175-6-XXP | Data Sheet | Product Drawing | 600V | 175A | 1 | 3 | |
HP-ATB-175B-1-01P | Data Sheet | Product Drawing | 600V | 175A | 1 | 1 | |
HP-ATB-175B-2-01P | Data Sheet | Product Drawing | 600V | 175A | 1 | 1 | |
HP-ATB-175B-3-01P | Data Sheet | Product Drawing | 600V | 175A | 1 | 1 | |
HP-ATB-175B-4-01P | Data Sheet | Product Drawing | 600V | 175A | 1 | 1 | |
HP-ATB-175B-5-01P | Data Sheet | Product Drawing | 600V | 175A | 1 | 1 | |
HP-ATB-175B-6-01P | Data Sheet | Product Drawing | 600V | 175A | 1 | 1 | |
HP-ATC-380-1-XXP | Data Sheet | Product Drawing | 600V | 380A | 1 | 3 | |
HP-ATC-380-2-XXP | Data Sheet | Product Drawing | 600V | 380A | 1 | 3 | |
HP-ATC-380-3-XXP | Data Sheet | Product Drawing | 600V | 380A | 1 | 3 | |
HP-ATC-380-4-XXP | Data Sheet | Product Drawing | 600V | 380A | 1 | 3 | |
HP-ATC-380-5-XXP | Data Sheet | Product Drawing | 600V | 380A | 1 | 3 | |
HP-ATH-255-1-XXP | Data Sheet | Product Drawing | 600V | 255A | 1 | 3 | |
HP-ATH-255-2-XXP | Data Sheet | Product Drawing | 600V | 255A | 1 | 3 | |
HP-ATH-255-3-XXP | Data Sheet | Product Drawing | 600V | 255A | 1 | 3 | |
HP-ATH-255-4-XXP | Data Sheet | Product Drawing | 600V | 255A | 1 | 3 | |
HP-ATH-255-6-XXP | Data Sheet | Product Drawing | 600V | 255A | 1 | 3 | |
HP-RTG-C | Data Sheet | Product Drawing | 600V | 90A | 3 | 3 |
* Indicates clear cover option † Indicates hinge cover option